Size Chart
| Measurement of Outfit in Inches | |||||||
| Sizes | M | L | XL | XXL | 3XL | 4XL | 5XL |
| Kurta Length | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
| Shoulders | 14.5 | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 |
| Bust | 38 | 40 | 42 | 45 | 48 | 51 | 55 |
| Waist | 36 | 38 | 40 | 43 | 46 | 49 | 53 |
| Hip | 45 | 47 | 49 | 52 | 55 | 58 | 62 |
| Armhole | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| Sleeve Length | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
